Rates
| Golf Apartment (Based on 4 sharing) |
Family Apartment (Based on 6 sharing) |
|||
|---|---|---|---|---|
| Short Break | Weekly | Short Break | Weekly | |
| January-March | £265 | £360 | £295 | £395 |
| April-June | £330 | £465 | £330 | £595 |
| July-August | £380 | £550 | £400 | £695 |
| September-December | £265 | £465 | £295 | £595 |
| Christmas | £380 | £500 | £400 | £695 |
| Hogmanay | £380 | £500 | £400 | £695 |
- Short Break = 2 to 4 nights with a 2 night MINIMUM stay in either apartment.
- Weekly rate is for 7 days, with start date flexible.
- For couples - please contact us direct.
- Both Apartments require a £100 good housekeeping deposit, refundable if you have cared for the property.
